Born on 09/05/2017, 5 male and 2 females
| Father: TEO (Zancarli), white-brown HD A, ED 0, JE -/-, LSD -/-, F/F | Mother: Regun ALFA, orange HD A, JE +/-, LSD -/-, F/F | 
Puppies
| Regun ZAMBO – male, brown JE +/-, LSD -/-, F/F | ||
| Regun ZERO – male, brown JE -/-, LSD -/-, F/F | ||
| Regun ZIPPO – male, white-orange JE -/-, LSD -/-, F/F | ||
| Regun ZORRO – male, white-brown JE +/-, LSD -/-, F/F | ||
| Regun ZUMMO – male, white-orange JE -/-, LSD -/-, F/F | ||
| Regun ZETA – female, orange-white JE -/-, LSD -/-, F/F | ||
| Regun ZIMBA – female, white-brown JE +/-, LSD -/-, F/F | 
Pedigree
| TEO (Zancarli), LIR10/106341, white-brown HD A, ED 0, JE -/-, LSD -/-, F/F | GEO (Zancarli) LIR09/11925, white-brown | BRIO (Zancarli) LIR05/102397, brown-roan | BALDO (Ronconi) LIR00/76197, brown-roan | 
| SELVA (Zancarli) LIR02/119834 white-brown | |||
| Vespa (Zancarli) LIR07/18227, white-brown | BRIO (Zancarli) LIR05/102397, brown-roan | ||
| LUNA delle Farnie RC96L4642 white-orange | |||
| SELVA (Zancarli) LIR02/119834, white-brown | ALCEO (Ciacci) LIR01/85099, white-brown | ALAN (Profili) RC96L4738, LOI99/110234 white-brown, HD B | |
| POMPEA (Ciacci) LIR99/157936, brown-roan HD A | |||
| LUNA delle Farnie LIRRC96L4642 white-orange | APACHE (Landi) RC94L3235 | ||
| DINA RC93L1311 | |||
| Regun ALFA MET Lagotto 7/09, LOI13/105649, orange HD A, JE +/-, LSD -/-, F/F | MORGAN (Morara) LOI01/112641, brown-roan HD B | FULL delle Farnie LOI99/95876, FINER12909/04, brown-roan HD A | LUX (Bernabei) RC94L3475, LOIRC158779, brown-roan | 
| HYDRA delle Farnie RC95L3894, RC160776 | |||
| MANOLA (Morara) LIR99/35825, white | BERNY delle Farnie RC96L4404, RC158778 white HD B | ||
| DESDEMONA RC93L1768 | |||
| MUSA della Cascinetta LIR08/70722, MET Lagotto 4/H/09, orange HD B, JE +/-, LSD -/- | PETER (Nardi P.) LIR04/99257 white-brown HD C, JE +/-, LSD -/- | RED (Bassi) LIR01/154535, white-orange CH Rip. | |
| ADELAIDE (Nardi P.) LIR00/88523 brown-roan | |||
| GIADA della Cascinetta LIR04/118082 orange-white | BOBO delle Farnie LIR00/55503, brown | ||
| DORA della Cascinetta LIR02/38999 white-orange HD A, JE +/- | 

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		